Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2015-04-07 | Michael D. Siegal Chairman & CEO Age: 62 Committee Memberships: Governance Director Compensation for 2014: Fees Earned or Paid in Cash: 28,533; Stock Awards: 75,452; All Other Compensation: 596; Total: 104,581 |
| 2016-03-11 | Michael D. Siegal, Age: 63, Chairman & CEO, Director Since: 2014, Committee Memberships: Governance, Director Compensation for 2015: Fees Earned or Paid in Cash $100,000, Stock Awards $85,000, Total $185,000. |
| 2017-03-15 | Michael D. Siegal (65) - Director since 2014, Chairman & CEO of Olympic Steel, Inc., Member of Audit and Governance Committees, Fees Earned or Paid in Cash $100,000, Stock Awards $85,000, Total $185,000. |
| 2018-03-12 | Michael D. Siegal, Age: 65, Director Since: 2014, Chairman & CEO, Independent: Yes, Committee Memberships: Audit, Governance, Director Compensation for 2017: Fees Earned or Paid in Cash: $110,000, Stock Awards: $100,000, Total: $210,000. |
| 2019-03-12 | Michael D. Siegal, Age: 66, Director since 2014, Director, Committees: Governance; 2018 Total Compensation: $219,998 |
| 2020-03-09 | Michael D. Siegal (4) Age: 67 Director since 2014 Director Committee: Governance 2019 Total Compensation: $219,998 |
| Filing Date | Source Excerpt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-03-30 | Michael D. Siegal 48 Chief Executive Officer of the Company since 1984, and Chairman of the Board since 1994. President of the Company from 1984 through 2000. | |||||||||||||
| 2002-03-29 | Michael D. Siegal 49 Chief Executive Officer of the Company since 1984, and Chairman of the Board since 1994. | |||||||||||||
| 2003-04-15 | Michael D. Siegal 50 Chief Executive Officer of the Company since 1984, and Chairman of the Board since 1994. | |||||||||||||
| 2004-04-05 | Michael D. Siegal 51 Chief Executive Officer of the Company since 1984, 1984 and Chairman of the Board since 1994. | |||||||||||||
| 2005-04-11 | Michael D. Siegal, 52, Chief Executive Officer of the Company since 1984, and Chairman of the Board since 1994. Effective January 1, 2005, non-employee Directors will receive a $45,000 annual retainer, payable in quarterly installments. Directors who are also employees of the Company receive no additional remuneration for serving as Directors. | |||||||||||||
| 2006-03-23 | Michael D. Siegal 53 Chief Executive Officer of the Company since 1984, and Chairman of the Board since 1994. Compensation details: Salary $575,000, Bonus $556,706, All Other Compensation $12,450. | |||||||||||||
| 2007-03-30 | Michael D. Siegal 54 Chief Executive Officer of the Company since 1984, and Chairman of the Board since 1994. | |||||||||||||
| 2008-04-01 | Michael D. Siegal Age 55 Chief Executive Officer of the Company since 1984, and Chairman of the Board since 1994. | |||||||||||||
| 2009-04-01 | The following table summarizes compensation paid to our non-employee directors in 2008: ... | |||||||||||||
|
Meathe
| $ | 50,000 | $ | 57,960 | $ | 6 | $ | 6 | $ | 6 | $ | 6 | $ | 107,960 |
| 2010-04-01 | Michael D. Siegal, age 57, joined the Board in 1984. He became Chief Executive Officer of the Company in 1984 and assumed the role of Chairman of the Board in 1994. | |||||||||||||
| 2011-04-01 | Michael D. Siegal, age 58, joined the Board in 1984. He became Chief Executive Officer of the Company in 1984 and assumed the role of Chairman of the Board in 1994. | |||||||||||||
| 2012-03-30 | Michael D. Siegal, age 59, joined the Board in 1984. He became Chief Executive Officer of the Company in 1984 and assumed the role of Chairman of the Board in 1994. | |||||||||||||
| 2013-03-29 | Michael D. Siegal, age 60, joined the Board in 1984. He became Chief Executive Officer of the Company in 1984 and assumed the role of Chairman of the Board in 1994. | |||||||||||||
| 2014-03-24 | Michael D. Siegal, age 61, joined the Board in 1984. He became Chief Executive Officer of the Company in 1984 and assumed the role of Chairman of the Board in 1994. | |||||||||||||
| 2015-03-24 | Michael D. Siegal, age 62, joined the Board in 1984. He became Chief Executive Officer of the Company in 1984 and assumed the role of Chairman of the Board in 1994. | |||||||||||||
| 2016-03-21 | Michael D. Siegal, age 63, joined the Board in 1984. He became Chief Executive Officer of the Company in 1984 and assumed the role of Chairman of the Board in 1994. Since 2014, Mr. Siegal has served on the board of directors of Cliffs Natural Resources Inc., a mining and natural resources company. He also serves on the board of directors of the Development Corporation of Israel. Mr. Siegal has previously served on the board of directors of the MSCI, University Hospitals of Cleveland and the Rock and Roll Hall of Fame and Museum. He also previously served as the Board Chair of the Jewish Federation of North American and the Jewish Federation of Cleveland. With over 30 years of executive experience at the Company, Mr. Siegal possesses proven managerial skills and firsthand knowledge of nearly every aspect of the Company’s business operations. As a member of the founding family of the Company, Mr. Siegal also brings to the Board knowledge and understanding of the evolution of a family business into a successful public company. Mr. Siegal is also a substantial long-term shareholder of the Company. | |||||||||||||
| 2017-03-21 | Michael D. Siegal, age 64, joined the Board in 1984. He became Chief Executive Officer of the Company in 1984 and assumed the role of Chairman of the Board in 1994. | |||||||||||||
| 2018-03-21 | Michael D. Siegal, age 65, joined the Board in 1984. He became Chief Executive Officer of the Company in 1984 and assumed the role of Chairman of the Board in 1994. | |||||||||||||
| 2019-03-25 | Michael D. Siegal, age 66, joined the Board in 1984. He became the Executive Chairman of the Board in January 2019 after serving as Chief Executive Officer of the Company from 1984 until December 2018 and in the role of Chairman of the Board in 1994. | |||||||||||||
| 2020-03-27 | Michael D. Siegal, age 67, joined the Board in 1984. He has served as the Executive Chairman of the Board since January 2019 after serving as Chief Executive Officer of the Company from 1984 until December 2018 and in the role of Chairman of the Board since 1994. | |||||||||||||
| 2021-03-26 | Michael D. Siegal, age 68, joined the Board in 1984. He has served as the Executive Chairman of the Board since January 2019 after serving as Chief Executive Officer of the Company from 1984 until December 2018 and in the role of Chairman of the Board since 1994. | |||||||||||||
| 2022-04-01 | Michael D. Siegal, age 69, joined the Board in 1984. He has served as the Executive Chairman of the Board since January 2019 after serving as Chief Executive Officer of the Company from 1984 until December 2018 and in the role of Chairman of the Board since 1994. Since 2018, Mr. Siegal has served on the board of directors of Twin City Fan. He also serves on the board of directors of the Development Corporation for Israel and the Jewish Agency for Israel, where he is currently the Board Chair. Mr. Siegal has previously served on the board of directors of the MSCI, Cleveland-Cliffs, Inc., University Hospitals of Cleveland and the Rock & Roll Hall of Fame. He also previously served as the Board Chair of the Jewish Federation of North America and the Jewish Federation of Cleveland. With over 30 years of executive experience at the Company, Mr. Siegal possesses proven managerial skills and firsthand knowledge of nearly every aspect of the Company’s business operations. Mr. Siegal is a substantial long-term shareholder and a member of the founding family of the Company. | |||||||||||||
| 2023-03-31 | Michael D. Siegal, age 70, joined the Board in 1984. He has served as the Executive Chairman of the Board since January 2019 after serving as Chief Executive Officer of the Company from 1984 until December 2018 and in the role of Chairman of the Board since 1994. ... The following table summarizes compensation paid to our Directors (other than our NEOs) in 2022: ... Michael D. Siegal, Executive Chairman, 2022 total compensation $408,694. | |||||||||||||
| 2024-03-29 | Michael D. Siegal, age 71, joined the Board in 1984. He has served as the Executive Chairman of the Board since January 2019 after serving as Chief Executive Officer of the Company from 1984 until December 2018 and in the role of Chairman of the Board since 1994. Since 2018, Mr. Siegal serves on the board of directors of Twin City Fan. He also serves on the board of directors of the Development Corporation for Israel and is the immediate past Chair of the Board of Trustees of the Jewish Agency for Israel. Mr. Siegal has previously served on the board of directors of the MSCI, a North American metals industry trade association, Cleveland-Cliffs, Inc., University Hospitals of Cleveland and the Rock & Roll Hall of Fame. He also previously served as the Board Chair of the Jewish Federation of North America and the Jewish Federation of Cleveland. With over 30 years of executive experience at the Company, Mr. Siegal possesses proven managerial skills and firsthand knowledge of nearly every aspect of the Company’s business operations. Mr. Siegal is a substantial long-term shareholder and a member of the founding family of the Company. | |||||||||||||
| 2025-03-28 | Michael D. Siegal, age 72, joined the Board in 1984. He has served as the Executive Chairman of the Board since January 2019 after serving as Chief Executive Officer of the Company from 1984 until December 2018 and in the role of Chairman of the Board since 1994. |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-03-22