Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2006-04-19 | Partner of Brown Brothers Harriman & Co.; Member, BBH Trust Company Investment Committee; Director of American Australian Association. |
2007-04-18 | Partner of Brown Brothers Harriman & Co.; Member, BBH Trust Company Investment Committee |
2008-04-16 | Partner of Brown Brothers Harriman & Co.; Member, BBH Trust Company Investment Committee |
2009-05-04 | Partner of Brown Brothers Harriman & Co.; Member, BBH Trust Company Investment Committee |
2010-05-19 | Partner of Brown Brothers Harriman & Co.; Member, BBH Trust Company Investment Committee |
2011-05-02 | Partner of Brown Brothers Harriman & Co.; Member of Investment Committee. |
Data sourced from SEC filings. Last updated: 2025-07-01