Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||
|---|---|---|---|
| 2006-04-14 | Michael T. Woolf, D.D.S. | Age 50 | Year First Appointed Director 2005 | ||
| 2007-04-13 | Michael T. Woolf, D.D.S. ... 51 ... 2005 ... Dentist. ... Report of the Compensation Committee ... Michael T. Woolf, D.D.S. ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2006 ... Mike Woolf 9,800 | ||
| 2008-04-22 | Michael T. Woolf, D.D.S. ... Age 52 ... Report of the Compensation Committee ... Ronnie D. Miller R. Todd Henry Walter Reinhard Michael T. Woolf, D.D.S. ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2007 ... Mike Woolf 10,600 ... 14,858 | ||
| 2009-04-17 | Michael T. Woolf, D.D.S. ... Age 53 ... Report of the Compensation Committee ... Ronnie D. Miller Walter Reinhard R. Todd Henry Michael T. Woolf, D.D.S. ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2008 ... Mike Woolf ... Total ($) 11,631 | ||
| 2010-04-20 | Michael T. Woolf, D.D.S. ... Age 54 ... The members of the Compensation Committee are Mr. Miller, Mr. Reinhard, Mr. Henry and Mr. Woolf ... Mike Woolf 10,000 | ||
| 2011-04-15 | "Michael T. Woolf, D.D.S." ... "Director since 2005" ... "Dr. Woolf has lived in Fresno, California for nearly 45 years." ... "The members of the Compensation Committee are Mr. Miller, Mr. Reinhard, Mr. Henry and Mr. Woolf." ... "Mike Woolf 9,400" | ||
| 2012-04-24 | Michael T. Woolf, D.D.S. ... Age 56 ... Director since 2005 ... The members of the Compensation Committee are Mr. Miller, Mr. Reinhard, Mr. Henry and Mr. Woolf. ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2011 ... Mike Woolf ... 9,120 | ||
| 2013-04-18 | Michael T. Woolf, D.D.S. ... Age 57 ... Director since 2005 ... The members of the Compensation Committee are Dr. Mochizuki, Mr. Reinhard, Mr. Henry and Mr. Woolf. ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2012 ... Mike Woolf ... Total ($) 9,520 | ||
| 2014-04-15 | "Michael T. Woolf, D.D.S." ... "Director since 2005" ... "The members of the Compensation Committee are Dr. Mochizuki, Mr. Reinhard, Mr. Henry and Mr. Woolf." ... "Mike Woolf ... 9,320" | ||
| 2015-04-13 | Michael T. Woolf, D.D.S. ... 59 ... Director since 2005 ... The members of the Compensation Committee are Dr. Mochizuki, Mr. Reinhard, and Mr. Woolf ... The Corporate Governance/Nominating Committee consists of ... Michael Woolf ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2014 ... Mike Woolf 8,320 ... total 8,318 | ||
| 2016-04-11 | "Michael T. Woolf, D.D.S." ... "The members of the Compensation Committee are Dr. Mochizuki, Mr. Reinhard, and Mr. Woolf." ... "During 2015, the Corporate Governance/Nominating Committee consisted of Robert Bitter, Stanley Cavalla, George Ellithorpe, Ronnie Miller, Robert Mochizuki, Kenneth Newby, Walter Reinhard, John Terzian, and Michael Woolf" ... "Mike Woolf ... 14,020 ... Total ($) 14,020" | ||
| 2017-04-11 | Michael T. Woolf, D.D.S. ... Age 61 ... Director since 2005 ... The members of the Compensation Committee are Dr. Mochizuki, Mr. Mackovak, and Mr. Woolf. The Corporate Governance/Nominating Committee consists of ... Michael Woolf ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2016 ... Mike Woolf 19,500 ... 10,000 ... 29,500 | ||
| 2018-04-09 | Michael T. Woolf, D.D.S. ... Age 62 ... Dentist.; ... The Corporate Governance/Nominating Committee consists of ... Dr. Woolf ... The members of the Compensation Committee are Dr. Mochizuki, Mr. Mackovak, and Mr. Woolf. ... Mike Woolf ... 28,000 | ||
| 2019-04-09 | Michael T. Woolf, D.D.S. ... Age 63 ... nominated for election as directors ... The Corporate Governance/Nominating Committee consists of ... Dr. Woolf ... The members of the Compensation Committee are Dr. Mochizuki, Mr. Mackovak, and Mr. Woolf. ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2018 ... Mike Woolf ... Total ($) 36,620 | ||
| 2020-06-11 | The Corporate Governance/Nominating Committee consists of Mr. Ellithorpe, Dr. Mochizuki, and Mr. Woolf... The members of the Compensation Committee are Dr. Mochizuki, Mr. Mackovak, and Mr. Woolf... Michael T. Woolf, D.D.S. ... 64 ... 2005 ... Dentist; Owner and Board Member- Woolf Farming Company... Total ($) 22,332 | ||
| 2021-04-08 | Michael T. Woolf, D.D.S. | 65 | 2005...; During 2020, the members of the Compensation Committee were Mr. Mackovak, Dr. Mochizuki, and Mr. Woolf. The current members of the Compensation Committee are Mr. Mackovak, Mr. Tkacz, and Mr. Woolf. The Corporate Governance/Nominating Committee currently consists of Mr. Ellithorpe, Mr. Mahmood, and Mr. Woolf. |
| 2022-04-07 | Michael T. Woolf, D.D.S. ... Director since 2005 ... During 2021, the committee members were Mr. Ellithorpe, Mr. Mahmood, and Mr. Woolf. ... During 2021, the members of the Compensation Committee were Mr. Mackovak, Mr. Tkacz, and Mr. Woolf. |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-06