Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||
|---|---|---|---|---|---|
| 2016-02-23 | Paul Bauersfeld (6) Includes 100,000 shares and options to purchase 3,600,000 shares. | ||||
| 2017-04-26 | Paul Bauersfeld (6) Includes 100,000 shares and options to purchase 3,600,000 shares. | ||||
| 2019-01-11 | Paul Bauersfeld | 100,000 | 7,000,000 | 7,100,000 | 1.3 |
| 2020-07-14 | Paul Bauersfeld | ||||
| 2023-06-23 | Paul Bauersfeld is listed as a director with no mention of software or technical background. |
Data sourced from SEC filings. Last updated: 2026-02-03