Corporate Board Profile
Filing Date | Source Excerpt |
---|---|
2011-03-25 | Mr. Stecko is 66 years old and has served as Executive Chairman of PCA since July 2010, Chief Executive Officer of PCA from January 1999 to July 2010. |
2012-03-23 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in our industry and general business experience. |
2013-03-22 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in our industry and general business experience. |
2014-03-28 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries and general business experience. |
2015-03-27 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries and general business experience. |
2017-03-24 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries and general business experience. |
2018-03-23 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries and general business experience. |
2020-03-20 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries. |
2021-03-19 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries and general business experience. |
2022-03-25 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries and general business experience. |
2023-03-23 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries. |
2024-03-28 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries. |
2025-03-27 | Mr. Stecko was chosen to serve on our board primarily for his extensive experience in the paper and packaging industries. |
Data sourced from SEC filings. Last updated: 2025-04-26