Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||
|---|---|---|---|
| 2009-03-12 | "Prior to April 2003, Mr. Dobbs spent 27 years with General Electric Company where he held various senior level positions, including President and Chief Executive Officer of GE Capital, IT Solutions." | ||
| 2010-04-02 | "Prior to April 2003, Mr. Dobbs spent 27 years with General Electric Company where he held various senior level positions, including President and Chief Executive Officer of GE Capital, IT Solutions." | ||
| 2011-04-20 | "Prior to April 2003, Mr. Dobbs spent 27 years with General Electric Company where he held various senior level positions, including President and Chief Executive Officer of GE Capital, IT Solutions." | ||
| 2012-03-21 | "Prior to April 2003, Mr. Dobbs spent 27 years with General Electric Company where he held various senior level positions, including President and Chief Executive Officer of GE Capital, IT Solutions." | ||
| 2013-03-20 | "Prior to April 2003, Mr. Dobbs spent 27 years with General Electric Company where he held various senior level positions, including President and Chief Executive Officer of GE Capital, IT Solutions." | ||
| 2014-03-12 | "Prior to April 2003, Mr. Dobbs spent 27 years with General Electric Company where he held various senior level positions, including President and Chief Executive Officer of GE Capital, IT Solutions." | ||
| 2015-03-11 | “Prior to April 2003, Mr. Dobbs spent 27 years with General Electric Company where he held various senior level positions, including President and Chief Executive Officer of GE Capital, IT Solutions.” | ||
| 2016-03-11 | "Prior to April 2003, Mr. Dobbs spent 27 years with General Electric Company where he held various senior level positions, including President and Chief Executive Officer of GE Capital, IT Solutions." | ||
| 2016-11-04 | "Randy E. Dobbs(1)\n | 90,000\n | 125,000" |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-04