Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2021-03-12 | Richard W. Neu, age 65, Director since 2010, Committees: Audit Committee (Chair), Executive Committee, Nominating and Corporate Governance Committee. Director Compensation 2020: $304,621. |
| 2022-03-10 | Richard W. Neu Director since: 2010 Age: 66 Committees: Audit Committee (Chair) Executive Committee NESG Committee Director Compensation 2021 Name: Richard W. Neu Total: $317,740 |
| 2023-03-09 | ...served as Executive Vice President, CFO, Treasurer, and director for both Charter One Financial, Inc. and Charter One Bank. |
| 2024-03-07 | Richard W. Neu Director since: 2010 Age: 68 Committees: Audit Committee (Chair) Executive Committee NESG Committee ...Director Compensation 2023 Richard W. Neu Fees Earned or Paid in Cash: 163,000 Stock Awards: 157,498 Total: 320,498 |
| 2025-03-06 | Richard W. Neu Retired Chairman, MCG Capital Corporation Age: 69 Committees: Audit Committee (Chair) Executive Committee NESG Committee Director Compensation 2024 Richard W. Neu Fees Earned or Paid in Cash: $173,000 Stock Awards: $157,494 Total: $330,494 |
| Filing Date | Source Excerpt |
|---|---|
| 2017-06-12 | Mr. Neu served from 1985 to 2004 as Chief Financial Officer of Charter One Financial, Inc., and previously worked for KPMG as a senior audit manager. Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. |
| 2018-06-26 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu was selected to serve as a director on our board of directors due to his extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| 2019-06-11 | Mr.Neu previously worked for KPMG as a senior audit manager. Mr.Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr.Neu was selected to serve as a director on our board of directors due to his extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| 2020-07-13 | Mr.Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr.Neu was selected to serve as a director on our board of directors due to his extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| Filing Date | Source Excerpt |
|---|---|
| 2016-03-21 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu has extensive knowledge and experience handling complex financial and operational issues. |
| 2017-03-27 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu has extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| 2018-03-26 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu has extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| 2019-03-26 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu has extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| 2020-03-25 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu has extensive knowledge and experience handling complex financial and operational issues. |
| 2021-03-26 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu has extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| 2022-03-24 | Mr. Neu has extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| 2023-03-28 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu has extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| 2024-03-27 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu has extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
| 2025-03-31 | Mr. Neu received a B.B.A. from Eastern Michigan University with a major in accounting. Mr. Neu has extensive knowledge and experience handling complex financial and operational issues through his service as both a director and executive officer of a variety of public companies. |
Data sourced from SEC filings. Last updated: 2026-02-03