Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2001-10-26 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2002-10-28 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2003-11-14 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2004-07-29 | Mr. deVeer served on the compensation committee and as a director, no technical qualifications mentioned. |
2004-10-28 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2005-05-04 | Robert K. deVeer, Jr., director |
2005-10-28 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2006-10-30 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2007-10-29 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2009-03-31 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2010-04-07 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2011-04-05 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2012-04-20 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2012-07-31 | Robert K. deVeer, Jr. |
2013-05-15 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2014-05-06 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2015-04-24 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2016-04-22 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2017-04-28 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2018-05-17 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2019-05-10 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2020-05-11 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2021-04-26 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2022-05-24 | Mr. deVeer has extensive experience in investment banking and corporate finance, including the financing of life sciences companies, and serves as the audit committee’s financial expert. |
2023-05-19 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
2024-05-28 | He received a B.A. in economics from Yale University and an M.B.A. in finance from Stanford Graduate School of Business. |
Data sourced from SEC filings. Last updated: 2025-10-11