Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2024-05-08 | Senior Vice President, Head of Future State Operating Model Design, Voya Investment Management (April 2023 – Present); Senior Vice President, Voya Investments Distributor, LLC (April 2018 – Present); Senior Vice President, Head of Investment Services, Voya Investments, LLC (April 2018 – Present). |
| Filing Date | Source Excerpt |
|---|---|
| 2024-05-08 | Senior Vice President, Head of Future State Operating Model Design, Voya Investment Management (April 2023 – Present); Senior Vice President, Voya Investments Distributor, LLC (April 2018 – Present); Senior Vice President, Head of Investment Services, Voya Investments, LLC (April 2018 – Present). |
| Filing Date | Source Excerpt |
|---|---|
| 2021-04-23 | "Senior Vice President, Head of Investment Services... Formerly, Senior Vice President, Head of Division Operations..." |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-04-25