Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2009-04-01 | Ronny B. Lancaster has a B.A. in Economics, an M.B.A., and a J.D. degree. His career includes roles in government relations and legal counsel. |
| 2010-04-01 | Mr. Lancaster received his B.A. in Economics from the Catholic University of America, his M.B.A. from the Wharton School of the University of Pennsylvania, and his J.D. degree from The Georgetown University Law Center. |
| 2011-04-07 | Mr. Lancaster’s expertise in government affairs and political matters, his extensive medical and healthcare experience and his legal training led to the conclusion that he should serve on the Company’s Board. |
| 2012-04-05 | Mr. Lancaster's expertise in government affairs and political matters, his extensive medical and healthcare experience and his legal training led to the conclusion that he should serve on the Company's Board. |
| 2013-04-04 | Mr. Lancaster received his B.A. in Economics from the Catholic University of America, his M.B.A. from the Wharton School of the University of Pennsylvania, and his J.D. degree from The Georgetown University Law Center. He is admitted to the Bars of Pennsylvania and the District of Columbia. Mr. Lancaster’s expertise in government affairs and political matters, his extensive medical and healthcare experience and his legal training led to the conclusion that he should serve on the Company’s Board. |
| 2014-04-11 | Ronny B. Lancaster Senior Vice President for Federal Government Relations of Assurant, Inc. ... Mr. Lancaster received his B.A. in Economics, his M.B.A., and his J.D. degree. |
| 2015-04-01 | Mr. Lancaster has expertise in government affairs and political matters, extensive medical and healthcare experience, and legal training. |
| 2016-04-04 | Expertise in government affairs and political matters, Extensive medical and healthcare experience, Legal training. |
| 2017-04-05 | Expertise in government affairs and political matters. Extensive medical and healthcare experience. Legal training. |
| 2018-03-29 | Mr. Lancaster received a B.A. in Economics from the Catholic University of America, an M.B.A. from the Wharton School of the University of Pennsylvania, and a J.D. from The Georgetown University Law Center. |
| 2019-04-10 | Mr. Lancaster received a B.A. in Economics from the Catholic University of America, an M.B.A. from the Wharton School of the University of Pennsylvania, and a J.D. from The Georgetown University Law Center. He has legal training and extensive medical and healthcare experience. |
| 2020-04-09 | Mr. Lancaster received a B.A. in Economics from the Catholic University of America, an M.B.A. from the Wharton School of the University of Pennsylvania, and a J.D. from The Georgetown University Law Center. |
| 2021-04-08 | Ronny B. Lancaster became a member of the Board in May 2003. From September 2005 to December 2018, Mr. Lancaster served as Senior Vice President, Federal Government Relations of Assurant, Inc., a provider of specialty insurance and insurance-related products and services. Prior to that, Mr. Lancaster served as Chief Operating Officer of the Morehouse School of Medicine, Executive Assistant to the Secretary and Principal Deputy Assistant Secretary for Planning and Evaluation at the U.S. Department of Health and Human Services, General Counsel of Hamilton Enterprises, Inc., Senior Washington Representative for Blue Cross/Blue Shield Association, and Chief of the Division of Fee-For-Service Plans at the U.S. Office of Personnel Management. Mr. Lancaster received a B.A. in Economics from the Catholic University of America, an M.B.A. from the Wharton School of the University of Pennsylvania, and a J.D. from The Georgetown University Law Center. He is admitted to the Bars of Pennsylvania and the District of Columbia. Mr. Lancaster previously served on the board of directors of Immucor, Inc. |
| 2022-04-07 | Mr. Lancaster has expertise in government affairs, political matters, extensive medical and healthcare experience, and legal training. He holds a B.A., M.B.A., and J.D. |
Data sourced from SEC filings. Last updated: 2026-02-03