Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt | |||||||
---|---|---|---|---|---|---|---|---|
2001-06-08 | Ross B. Kenzie, 69, became a director in 1996. Mr. Kenzie has been retired since 1989. | |||||||
2002-03-27 | Ross B. Kenzie, 70, became a director in 1996. Mr. Kenzie has been retired since 1989. | |||||||
2003-03-26 | ROSS B. KENZIE, 71, became a director in 1996. Mr. Kenzie has been retired since 1989. | |||||||
2004-03-31 | Ross B. Kenzie, Director.................$ 5,500 | |||||||
2005-03-30 | Ross B. Kenzie, Director $8,700 compensation in 2004 fiscal year. Committees: Nominating Committee, Audit Committee. | |||||||
2006-03-28 | Ross B. Kenzie has been retired since 1989. ... The following Committees of the Board of Directors as of December 31, 2005 consisted of: Ross B. Kenzie (Governance and Compensation Committee, Nominating Committee, Audit Committee). | |||||||
2007-03-27 | Ross B. Kenzie (75) 369 Franklin Street Buffalo, NY 14202 Director 1996 Mr. Kenzie has been retired since 1989. Prior thereto, he was the Chairman of the Board and Chief Executive Officer of Goldome Bank, Buffalo, NY, a savings bank, since 1980. Prior thereto, Mr. Kenzie was Executive Vice President and Director of Merrill Lynch Pierce Fenner & Smith as well as Merrill Lynch & Co. Through 2006, Mr. Kenzie also served on the Board of Directors of Biophan Technologies, Inc. and Natural Nano, Inc., development companies specializing in highly marketable business devices and naturally occurring nanotube technologies; and is a former Director of Merchants Mutual Insurance Company. | |||||||
2008-03-27 | Ross B. Kenzie (76) 369 Franklin Street Buffalo, NY 14202 Director 1996 Mr. Kenzie has been retired since 1989. Prior thereto, he was the Chairman of the Board and Chief Executive Officer of Goldome Bank, Buffalo, NY, a savings bank, since 1980. Prior thereto, Mr. Kenzie was Executive Vice President and Director of Merrill Lynch Pierce Fenner & Smith as well as Merrill Lynch & Co. Through 2006, Mr. Kenzie also served on the Board of Directors of Biophan Technologies, Inc. and Natural Nano, Inc., development companies specializing in highly marketable business devices and naturally occurring nanotube technologies; and is a former Director of Merchants Mutual Insurance Company. | |||||||
2009-04-01 | Ross B. Kenzie (77) 369 Franklin Street Buffalo, NY 14202 Director 1996 Retired since 1989. Director Compensation: $13,250 in 2008. Committees: Audit Committee (Chair), Governance and Nominating Committee. | |||||||
2010-03-18 | Ross B. Kenzie (78) Key Tower, Suite 1350 50 Fountain Plaza Buffalo, NY 14202 Director 1996 Mr. Kenzie has been retired since 1989. Prior thereto, he was the Chairman of the Board and Chief Executive Officer of Goldome Bank, Buffalo, NY, a savings bank, since 1980. Prior thereto, Mr. Kenzie was Executive Vice President and Director of Merrill Lynch Pierce Fenner & Smith as well as Merrill Lynch & Co. Mr. Kenzie is a former Director of Biophan Technologies, Inc. and Natural Nano, Inc., development companies specializing in highly marketable business devices and naturally occurring nanotube technologies; and a former Director of Merchants Mutual Insurance Company. None | |||||||
2011-03-17 | Ross B. Kenzie (79), Director since 1996, Chairman of Audit Committee. Fees earned or paid in cash in 2010: $16,500. | |||||||
2012-03-15 | Ross B. Kenzie (80) Key Tower, Suite 1350 50 Fountain Plaza Buffalo, NY 14202 Director 1996 Mr. Kenzie has been retired since 1989. Prior thereto, he was the Chairman of the Board and Chief Executive Officer of Goldome Bank, Buffalo, NY, a savings bank, since 1980. Mr. Kenzie is a former Director of Biophan Technologies, Inc. and Natural Nano, Inc., development companies specializing in highly marketable business devices and naturally occurring nanotube technologies; and a former Director of Merchants Mutual Insurance Company. Mr. Kenzie's banking and financial experience in addition to his involvement with emerging companies, provide invaluable expertise as a Director of Rand. He is Chair of the Audit Committee and a member of the Governance and Nominating and Compensation Committees. Director compensation for 2011 was $16,500. | |||||||
2013-03-22 | Ross B. Kenzie (81) Key Tower, Suite 1350 50 Fountain Plaza Buffalo, NY 14202 Director 1996 Mr. Kenzie has been retired since 1989. Prior thereto, he was the Chairman of the Board and Chief Executive Officer of Goldome Bank, Buffalo, NY, a savings bank, from 1980. Prior thereto, Mr. Kenzie was Executive Vice President and Director of Merrill Lynch Pierce Fenner & Smith as well as Merrill Lynch & Co. Mr. Kenzie is a former Director of Biophan Technologies, Inc. and Natural Nano, Inc., development companies specializing in highly marketable business devices and naturally occurring nanotube technologies; and a former Director of Merchants Mutual Insurance Company. Mr. Kenzie's banking and financial experience in addition to his involvement with emerging companies, provide invaluable expertise as a Director of Rand. Governance and Nominating Committee, Audit Committee member. Fees Earned or Paid in Cash: $20,000. | |||||||
2014-03-18 | Ross B. Kenzie (82) 1961 Wehrle Drive Suite 5 Buffalo, NY 14221 Director 1996 Mr. Kenzie has been retired since 1989. Prior thereto, he was the Chairman of the Board and Chief Executive Officer of Goldome Bank, Buffalo, NY, a savings bank, from 1980. Prior thereto, Mr. Kenzie was Executive Vice President and Director of Merrill Lynch Pierce Fenner & Smith as well as Merrill Lynch & Co. Mr. Kenzie is a former Director of Biophan Technologies, Inc. and Natural Nano, Inc., development companies specializing in highly marketable business devices and naturally occurring nanotube technologies; and a former Director of Merchants Mutual Insurance Company. Mr. Kenzie’s banking and financial experience in addition to his involvement with emerging companies, provide invaluable expertise as a Director of Rand. | |||||||
2015-03-16 | Ross B. Kenzie (83) 1961 Wehrle Drive Suite 5 Buffalo, NY 14221 Director 1996 ... The Committees of the Board of Directors have the following members: Compensation Committee: Robert M. Zak (Chair), Erland E. Kailbourne, Jayne K. Rand; Governance and Nominating Committee: Erland E. Kailbourne (Chair), Ross B. Kenzie, Jayne K. Rand; Audit Committee: Ross B. Kenzie (Chair), Erland E. Kailbourne, Robert M. Zak. ... During 2014, under Rand's standard compensation arrangements with Directors, the Chairman of the Board received an annual Chairman retainer of $7,500 and each non-employee Director received an annual fee of $7,500 plus $1,500 for attendance at each meeting of the Board of Directors. Audit Committee and Compensation Committee members received $1,000 for each meeting attended and Governance and Nominating Committee members received $750 for each meeting attended. Rand reimburses Directors for reasonable out of pocket expenses incurred in attending Board and Committee meetings. ... Ross B. Kenzie Fees Earned or Paid in Cash $21,500. | |||||||
2016-03-11 | Ross B. Kenzie (84) 1961 Wehrle Drive Suite 5 Buffalo, NY 14221 Director 1996 ... The Committees of the Board of Directors have the following members: Compensation Committee: Robert M. Zak (Chair), Erland E. Kailbourne, Jayne K. Rand; Governance and Nominating Committee: Erland E. Kailbourne (Chair), Ross B. Kenzie, Jayne K. Rand; Audit Committee: Ross B. Kenzie (Chair), Erland E. Kailbourne, Robert M. Zak ... The following table sets forth information with respect to the compensation paid or earned by each non-employee Director for the 2015 fiscal year. Ross B. Kenzie $20,000. | |||||||
2017-03-08 | Ross B. Kenzie (85) 1961 Wehrle Drive Suite 5 Buffalo, NY 14221 Director 1996 ... The Committees of the Board of Directors have the following members: Audit Committee: Ross B. Kenzie (Chair), Erland E. Kailbourne, Robert M. Zak. ... The following table sets forth information with respect to the compensation paid to or earned by each non-employee Director for the 2016 fiscal year. Ross B. Kenzie $27,500. | |||||||
2018-03-08 | Ross B. Kenzie (86) 1961 Wehrle Drive Suite 5 Buffalo, NY 14221 Director ... The Committees of the Board of Directors have the following members: Compensation Committee: Robert M. Zak (Chair), Erland E. Kailbourne, Jayne K. Rand; Governance and Nominating Committee: Erland E. Kailbourne (Chair), Ross B. Kenzie, Jayne K. Rand; Audit Committee: Ross B. Kenzie (Chair), Erland E. Kailbourne, Robert M. Zak; The following table sets forth information with respect to the compensation paid to or earned by each non-employee Director for 2017. Ross B. Kenzie $27,500 | |||||||
2019-04-18 |
|
|||||||
2019-12-02 | Ross B. Kenzie Director Audit Committee Chair $27,500 |
Data sourced from SEC filings. Last updated: 2025-07-01