Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||
|---|---|---|---|---|---|
| 2013-07-22 | Sean McDonnell, Chief Financial officer | ||||
| 2014-10-15 | Sean McDonnell (3) 550,001 * ... Includes 166,667 shares and options/warrants to purchase 383,334 shares. | ||||
| 2016-02-23 | Sean McDonnell (5) Includes 166,667 shares and options/warrants to purchase 383,333 shares. | ||||
| 2017-04-26 | Sean McDonnell (5) Includes 166,667 shares and options/warrants to purchase 383,333 shares. | ||||
| 2019-01-11 | Sean McDonnell | 166,667 | 1,333,334 | 1,500,001 | * |
| 2020-07-14 | Sean McDonnell | ||||
| 2023-06-23 | Sean McDonnell is listed as a director with no mention of software or technical background. |
Data sourced from SEC filings. Last updated: 2026-02-03