Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||
|---|---|---|---|---|---|
| 2013-07-22 | Sean Trepeta (2) President, Mobiquity Networks | ||||
| 2014-10-15 | Sean Trepeta (4) 1,350,001 2.1 ... Includes 1,000,000 shares and options/warrants to purchase 350,001 shares. | ||||
| 2016-02-23 | Sean Trepeta (4) Includes 1,000,000 shares and options/warrants to purchase 1,950,001 shares. | ||||
| 2017-04-26 | Sean Trepeta (4) Includes 1,000,000 shares and options/warrants to purchase 1,950,001 shares. | ||||
| 2019-01-11 | Sean Trepeta | 1,010,001 | 7,150,001 | 8,160,002 | 1.4 |
| 2020-07-14 | Sean Trepeta | ||||
| 2023-06-23 | Sean Trepeta is listed as a director with no mention of software or technical background. |
Data sourced from SEC filings. Last updated: 2026-02-03