Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2018-12-06 | Steven J. Gomo was Executive Vice President, Finance and Chief Financial Officer from October 2004 until his retirement in December 2011, and Senior Vice President, Finance and Chief Financial Officer from August 2002 to September 2004, at NetApp, Inc., a storage and data management company. Within the past five years, Mr. Gomo served on the Board of Directors of SanDisk Corporation and NetSuite, Inc. He currently serves on the Board of Directors of Nutanix, Inc. and Enphase Energy, Inc. He received his BS in Business Administration from the Oregon State University in 1974, and a MBA in Finance from the Santa Clara University in 1977. Fiscal 2018 Director Compensation: Steven J. Gomo total compensation not stated. |
2019-12-09 | Steven J. Gomo Age 67 | Director Since 2018 | Committees Audit (Chair), Finance Fiscal 2019 Director Compensation table shows Steven Gomo total compensation $349,837 |
2020-12-01 | Steven J. Gomo Age 68 | Director Since 2018 | Committees Audit (Chair), Finance. Fiscal 2020 Director Compensation: Steven Gomo $410,001. |
2021-12-02 | Age 69 | Director Since 2018 | Committees Audit (Chair), Finance |
2022-12-02 | Age 70 | Director Since 2018 | Committees Audit (Chair), Finance |
2023-11-29 | Age 71 | Director Since 2018 | Committees Audit, Finance (Chair) |
2024-11-26 | Executive Vice President, Finance and Chief Financial Officer from October 2004 until his retirement in December 2011, and Senior Vice President, Finance and Chief Financial Officer from August 2002 to September 2004 at NetApp, Inc., a storage and data management company. |
Data sourced from SEC filings. Last updated: 2025-10-12