Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2018-04-19 | "Dr. Mahony earned a B.Sc. and Ph.D. in pharmacy ... and an M.B.A. from London Business School." |
| 2019-04-04 | "Dr. Mahony earned a B.Sc. and Ph.D. in pharmacy ... and she earned an M.B.A. from London Business School." |
| 2020-04-27 | "Dr. Mahony earned a B.Sc. and Ph.D. in pharmacy" |
| 2021-04-07 | “Dr. Mahony... served as Senior Vice President and President of Lilly Oncology... [and] earned a B.Sc. and Ph.D. in pharmacy.” |
| 2022-04-12 | "Dr. Mahony earned a B.Sc. and Ph.D. in pharmacy and was awarded an Honorary Doctorate from Aston University, and she earned an M.B.A. from London Business School." |
| 2023-04-12 | "Dr. Mahony earned a B.Sc. and Ph.D. in pharmacy... and she earned an M.B.A." |
| 2023-12-21 | Susan Mahony, Ph.D. (5) 82,500 * |
| 2024-04-17 | “Dr. Mahony earned a B.Sc. and Ph.D. in pharmacy ... and she earned an M.B.A. from London Business School.” |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-04