Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | |||||
|---|---|---|---|---|---|---|
| 2017-04-07 | “Mr. King brings to the Board his financial and business experience...” | |||||
| 2018-03-13 | "Mr. King brings to the Board his financial and business experience as well as serving as a director on various boards of directors of public entities, making him an ideal candidate to serve as an independent director and as a financial expert on the Board." | |||||
| 2018-09-17 | T. Scott King | — | 24,000 | (15) | 24,000 | * |
| 2018-10-10 | "T. Scott King | — | 24,000 | (15) | 24,000 | *" |
| 2019-03-25 | "Mr.King brings to the Board his financial and business experience as well as serving as a director on various boards of directors of public entities" | |||||
| 2020-04-29 | "Mr. King brings to the Board his financial and business experience, as well as serving as a director on various boards of directors of public companies" | |||||
| 2021-04-29 | “Mr. King is currently an independent consultant... served as interim Chief Executive Officer... Senior Managing Director of Operations... Mr. King brings to the Board his financial and business experience...” | |||||
| 2022-11-29 | “Mr. King brings to the Board his financial and business experience, as well as serving as a director on various boards of directors of public companies...” | |||||
| 2023-09-22 | "Mr. King brings to the Board his financial and business experience, as well as serving as a director on various boards of directors of public companies." | |||||
| 2024-09-09 | "Mr. King is currently an independent consultant... served as Senior Managing Director of Operations of Sun Capital Partners... He also served as President and Chief Executive Officer of Waterlink Inc.... Mr. King brings to the Board his financial and business experience." |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-04-08