Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2001-09-13 | J. David Gibbons $13,275 $4,761 $135,084 |
2002-08-15 | The Hon. Sir J. David Gibbons, KBE Trustee October 1993 2004 Edmund Gibbons Limited (diversified holding company), Chief Executive Officer; Colonial Insurance Company Ltd., Director and Chairman; Bank of Butterfield, Chairman (until 1997) |
Filing Date | Source Excerpt |
---|---|
2001-09-13 | THE HON. SIR J. DAVID GIBBONS, KBE (born 6/15/27) Trustee Edmund Gibbons Limited (diversified holding company), Chief Executive Officer; Colonial Insurance Company Ltd., Director and Chairman; Bank of Butterfield, Chairman (until 1997). |
2002-08-15 | The Hon. Sir J. David Gibbons, KBE Trustee October 1993 2004 Edmund Gibbons Limited (diversified holding company), Chief Executive Officer; Colonial Insurance Company Ltd., Director and Chairman; Bank of Butterfield, Chairman (until 1997) |
Filing Date | Source Excerpt |
---|---|
2001-09-13 | Lawrence H. Cohn, M.D. $15,546 $6,011 $143,874 Sir J. David Gibbons, KBE $16,575 $8,474 $135,084 Abby M. O'Neill $16,075 $6,779 $128,034 J. Dale Sherratt $17,705 $6,807 $153,526 Ward Smith $20,634 $7,646 $160,351 The Board has a standing Audit Committee, currently composed of Messrs. Cohan, Robb, Sherratt and Smith, to review the internal and external accounting and auditing procedures of your Fund and, among other things, to consider the selection of independent public accountants for your Fund, to approve all significant services proposed to be performed by those accountants and to consider the possible effect of the services on the independence of those accountants. |
2002-08-15 | The Hon. Sir J. David Trustee October 1993 2004 Edmund Gibbons Limited (diversified holding Gibbons, KBE company), Chief Executive Officer; Colonial Insurance Company Ltd., Director and Chairman; Bank of Butterfield, Chairman (until 1997) |
Filing Date | Source Excerpt |
---|---|
2001-08-27 | THE HON. SIR J. DAVID GIBBONS, KBE (born 6/15/27) Nominee for Trustee Edmund Gibbons Limited (diversified holding company), Chief Executive Officer; Colonial Insurance Company Ltd., Director and Chairman; Bank of Butterfield, Chairman (until 1997). |
2002-08-15 | The Hon. Sir J. David Trustee October 1993 2004 Edmund Gibbons Limited (diversified holding company), Chief Executive Officer; Colonial Insurance Company Ltd., Director and Chairman; Bank of Butterfield, Chairman (until 1997) |
Filing Date | Source Excerpt |
---|---|
2001-08-27 | THE HON. SIR J. DAVID GIBBONS, KBE (born 6/15/27) Nominee for Trustee Edmund Gibbons Limited (diversified holding company), Chief Executive Officer; Colonial Insurance Company Ltd., Director and Chairman; Bank of Butterfield, Chairman (until 1997). |
2002-08-15 | The Hon. Sir J. David Trustee October 1993 2004 Edmund Gibbons Limited (diversified holding company), Chief Executive Officer; Colonial Insurance Company Ltd., Director and Chairman; Bank of Butterfield, Chairman (until 1997) |
Data sourced from SEC filings. Last updated: 2025-10-12