Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||
|---|---|---|---|---|---|
| 2013-07-22 | Thomas Arnost | ||||
| 2014-10-15 | Thomas Arnost (5) 5,948,336 8.8 ... Includes 1,500,002 shares, warrants to purchase 1,000,001 shares, options to purchase 1,025,000 shares, a note in the principal amount of $322,000 convertible into 1,073,333 shares and 1,350,000 shares issuable in the event Mr. Arnost agrees to convert $1,350,000 issued pursuant to a letter of credit into the Company’s Common Stock. | ||||
| 2016-02-23 | Thomas Arnost (2) Includes 1,500,000 shares, warrants to purchase 1,000,001 shares, options to purchase 1,875,000 shares, a note in the principal amount of $322,000 convertible into 1,610,000 shares and 4,500,000 shares issuable in the event Mr. Arnost agrees to convert $1,350,000 issued pursuant to a letter of credit into our common stock. | ||||
| 2017-04-26 | Thomas Arnost (2) Includes 39,73,874 shares, warrants to purchase 500,000 shares and options to purchase 1,350,000 shares. | ||||
| 2019-01-11 | Thomas Arnost | 60,082,120 | 8,208,355 | 68,290,455 | 12.1 |
Data sourced from SEC filings. Last updated: 2026-02-03