Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-03-30 | Thomas M. Forman 55 Co-founder and board member of HealthSync (a provider of an employer-paid health insurance marketplace) since 1999. He served as Vice President of Sealy Corporation (a manufacturer and distributor of bedding) from 1994 to 1997. Prior thereto, he served as Executive Vice President and a member of the Board of Directors of Bridgestone/Firestone, Inc. (a worldwide tire manufacturer and distributor) for two years and held various senior management positions for seven years prior thereto. | |||||||||||||
| 2002-03-29 | Thomas M. Forman 56 Business consultant and private investor. | |||||||||||||
| 2003-04-15 | Thomas M. Forman 57 Business consultant and private investor. President, Jupiter Licensing since 2002. The Board of Directors has an Audit Committee, a Compensation Committee, and a Nominating Committee, each of which consists of Messrs. Elrad, Forman, and Meathe. | |||||||||||||
| 2004-04-05 | Thomas M. Forman 58 Business consultant and private investor. 1994 President, Jupiter Licensing since 2002 (a licensing agency for corporate trademarks and retail brands). | |||||||||||||
| 2005-04-11 | Thomas M. Forman, 59, Business consultant and private investor. This committee is chaired by Mr. Forman and also consists of Messers. Elrad, Goldstein and Meathe. The Chairmen of the Compensation and Nominating Committees will each receive an additional $5,000 per year. | |||||||||||||
| 2006-03-23 | Thomas M. Forman 60 Business consultant and private investor. Audit Committee and Compensation Committee memberships. | |||||||||||||
| 2007-03-30 | Thomas M. Forman 61 Business consultant and private investor. ... The Audit Committee is chaired by Mr. Goldstein and also consists of Messrs. Della Ratta, Elrad and Forman. ... The Compensation Committee is chaired by Mr. Meathe and also consists of Messrs. Elrad, Goldstein and Forman. ... During 2006, each Director who was not an employee of the Company received a $45,000 annual retainer ... Thomas M. Forman $48,750. | |||||||||||||
| 2008-04-01 | Thomas M. Forman Age 62 Business consultant and private investor. Audit and Compliance Committee, Compensation Committee 2007 Director Compensation Table: $103,734 total compensation. | |||||||||||||
| 2009-04-01 | The following table summarizes compensation paid to our non-employee directors in 2008: ... | |||||||||||||
|
Forman
| $ | 45,000 | $ | 57,960 | $ | 6 | $ | 6 | $ | 6 | $ | 6 | $ | 102,960 |
Data sourced from SEC filings. Last updated: 2026-02-03