Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2016-04-05 | "Mr. Malley has served as President of Mossrock Capital, LLC... Mr. Malley holds a B.S. in Biology from Stanford University." |
| 2017-04-25 | "Mr. Malley has served as President of Mossrock Capital, LLC ... Mr. Malley holds a B.S. in Biology from Stanford University." |
| 2018-04-26 | "Mr. Malley holds a B.S. in Biology from Stanford University." |
| 2019-04-29 | Mr. Malley has served as President of Mossrock Capital, LLC... Mr. Malley holds a B.S. in Biology from Stanford University. |
| 2020-04-28 | "Mr. Malley holds a B.S. in Biology from Stanford University." |
| 2021-04-29 | "Mr. Malley holds a B.S. in Biology from Stanford University." |
| 2022-04-28 | "Mr. Malley has served as President of Mossrock Capital, LLC... He worked for Janus Mutual Funds... as the portfolio manager... and also led the Janus healthcare team of analysts." |
| 2023-04-06 | "Mr. Malley has served as President of Mossrock Capital, LLC... He worked for Janus Mutual Funds... From 1991 to 1998, Mr. Malley served as an equity analyst..." |
| 2024-04-12 | "Mr. Malley holds a B.S. in Biology from Stanford University." |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-04-25