Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | |
|---|---|---|
| 2007-04-30 | Walter F. Ulloa — Chairman and Chief Executive Officer — Age 58; Summary Compensation Table for Fiscal Year 2006 total compensation $1,601,138. The filing states: "Walter F. Ulloa Chairman and Chief Executive Officer | 58" and "Walter F. Ulloa Chief Executive Officer ... Total $1,601,138". |
| 2008-04-29 | Walter F. Ulloa — Chairman and Chief Executive Officer — age 59; Summary Compensation Table for Fiscal Year 2007 shows total compensation of $1,268,753. | |
| 2009-04-30 | Walter F. Ulloa — Chairman and Chief Executive Officer, age 60. The Summary Compensation Table shows total compensation of $1,030,975 for 2008. "Walter F. Ulloa, Chief Executive Officer ... 2008 ... Total $1,030,975" | |
| 2010-04-30 | Walter F. Ulloa — Chairman and Chief Executive Officer, age 61. Summary Compensation Table total for 2009: $944,750. The filing states: "Walter F. Ulloa ... Chairman and Chief Executive Officer" and "Walter F. Ulloa ... 2009 ... Total ... $944,750." | |
| 2011-04-29 | Walter F. Ulloa — Chairman and Chief Executive Officer — Age 62. Summary Compensation Table for Fiscal Year 2010 shows total compensation of $1,021,830. | |
| 2012-04-30 | "Walter F. Ulloa, Chairman and Chief Executive Officer, 63"; Summary Compensation Table: "Walter F. Ulloa ... 2011 ... Total ($) 889,168" | |
| 2013-04-30 | Walter F. Ulloa — Chairman and Chief Executive Officer, age 64. Summary Compensation Table for Fiscal Year 2012 shows total compensation of $1,491,539. | |
| 2014-04-30 | "Walter F. Ulloa, Chairman and Chief Executive Officer" ... "Mr. Ulloa has been a director since February 2000." ... "Summary Compensation Table ... Walter F. Ulloa ... Total ($) 1,370,474" | |
| 2015-04-30 | Walter F. Ulloa — Chairman and Chief Executive Officer, age 66. Summary Compensation Table for Fiscal Year 2014 shows total compensation of $1,504,567. | |
| 2016-04-29 | Walter F. Ulloa ... Chairman and Chief Executive Officer ... age 67 ... The Board has appointed Mr. Zevnik to serve as our presiding or lead director during 2015-2016. | |
| 2017-04-28 | Walter F. Ulloa ... Chairman and Chief Executive Officer ... age 68 ... Summary Compensation Table ... 2016 ... Total $4,751,204. | |
| 2018-04-30 | Walter F. Ulloa ... Chairman and Chief Executive Officer ... age 69 ... The annual total compensation for fiscal year 2017 for our chief executive officer was $4,195,308. | |
| 2019-05-07 | Walter F. Ulloa ... Chairman and Chief Executive Officer ... age 70 ... Summary Compensation Table ... Total ($) $2,395,308 | |
| 2020-04-29 | Walter F. Ulloa ... Chairman and Chief Executive Officer ... age 71 ... Summary Compensation Table ... Total $2,674,558 | |
| 2021-04-30 | "Walter F. Ulloa, Chairman and Chief Executive Officer, 72"; and "The Board currently consists of seven members..." plus "Summary Compensation Table... Walter F. Ulloa... Total $3,405,220" | |
| 2022-05-02 | "Walter F. Ulloa, Chairman and Chief Executive Officer"; Summary Compensation Table shows total compensation of "$6,442,220" for 2021. The filing also states: "Our company is led by Walter Ulloa, who has served as both our Chief Executive Officer and Chairman of the Board since 2000." |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-06