Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2017-04-21 | Walter Isaacson (1) President and Chief Executive Officer of The Aspen Institute (international education and leadership institute) (2003-present); Chairman and Chief Executive Officer of CNN (2001-2003). (2) ChairmanCNN (July 2001-January 2003). (3) Mr. Isaacson provides valuable business operations expertise and extensive management knowledge, having served as President and Chief Executive Officer of The Aspen Institute. Prior to that position, he gained leadership experience and strategic development and implementation skills as Chairman and Chief Executive Officer of CNN. Mr. Isaacson has also served as the editor of Time Magazine. In 2009, Mr. Isaacson was appointed by President Obama to be Chairman of the Broadcasting Board of Governors, which runs international broadcasts for the U.S. government. He served in this role until January 2012. Through his various professional positions, Mr. Isaacson has gained experience in a broad range of industries, including education, economics, communications and broadcasting. |
2018-04-23 | President and Chief Executive Officer of The Aspen Institute (2003-present)... |
2019-04-11 | Walter Isaacson Independent Age: 66 Director Since: 2006 Committees: Executive, Nominating/Governance and Public Responsibility (Chair) Select Business Experience: Advisory Partner, Perella Weinberg Partners (a financial services firm) (2017-present) President and Chief Executive Officer of The Aspen Institute (international education and leadership institute) (2003-2018) Chairman and Chief Executive Officer of CNN (2001-2003) Past Public Company Directorships: CNN (2001-2003) (Chairman) Other Experience and Qualifications: Mr. Isaacson provides valuable business operations expertise and extensive management knowledge, having served as President and Chief Executive Officer of The Aspen Institute. Prior to that position, he gained leadership experience and strategic development and implementation skills as Chairman and Chief Executive Officer of CNN. Mr. Isaacson has also served as the editor of Time Magazine. In 2009, Mr. Isaacson was appointed by President Obama to be Chairman of the Broadcasting Board of Governors, which runs international broadcasts for the U.S. government. He served in this role until January 2012. Through his various professional positions, Mr. Isaacson has gained experience in a broad range of industries, including education, economics, communications and broadcasting. |
2020-04-09 | Walter Isaacson Independent Age: 67 Director Since: 2006 Committees: Executive, Nominating/Governance and Public Responsibility (Chair) Select Business Experience: Advisory Partner, Perella Weinberg Partners (a financial services firm) (2017-present) President and Chief Executive Officer of The Aspen Institute (international education and leadership institute) (2003-2018) Chairman and Chief Executive Officer of CNN (2001-2003) Past Public Company Directorships: CNN (2001-2003) (Chairman) Other Experience and Qualifications: Mr. Isaacson provides valuable business operations expertise and extensive management knowledge, having served as President and Chief Executive Officer of The Aspen Institute. Prior to that position, he gained leadership experience and strategic development and implementation skills as Chairman and Chief Executive Officer of CNN. Mr. Isaacson has also served as the editor of Time Magazine. In 2009, Mr. Isaacson was appointed by President Obama to be Chairman of the Broadcasting Board of Governors, which runs international broadcasts for the U.S. government. He served in this role until January 2012. Through his various professional positions, Mr. Isaacson has gained experience in a broad range of industries, including education, economics, communications and broadcasting. |
2021-04-15 | Walter Isaacson Independent Age: 68 Director Since: 2006 Committees: Public Responsibility (Chair), Executive and Nominating/Governance 2020 Director Compensation Walter Isaacson Fees Earned or Paid in Cash: $72,500 Stock Awards: $170,337 All Other Compensation: $5,075 Total: $247,912 |
2022-04-14 | Walter Isaacson Independent Age: 70 Director Since: 2006 Committees: Public Responsibility (Chair), Executive and Nominating/Governance 2021 Director Compensation Walter Isaacson Fees Earned or Paid in Cash ($): 145,000 Stock Awards ($): 171,714 All Other Compensation ($): 4,089 Total ($): 320,803 |
2024-04-12 | WALTER ISAACSON-Independent Director EXPERIENCE Perella Weinberg Partners Advisory Partner (2017-present) ... Director Since: 2006 Age: 72 Committees: Public Responsibility (Chair) Executive Nominating/Governance |
Data sourced from SEC filings. Last updated: 2025-10-11