Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2017-01-18 | "Dr. Jeffrey holds a Ph.D. and master's degree in Astronomy from Harvard University and a bachelor of science degree in physics from Massachusetts Institute of Technology." |
| 2018-01-19 | "Dr. Jeffrey brings exceptional technical and scientific expertise and leadership experience to the Board... He holds a Ph.D. and master's degree in Astronomy from Harvard University and a bachelor of science degree in physics from Massachusetts Institute of Technology." |
| 2019-01-18 | "Dr. Jeffrey holds a Ph.D. and master's degree in Astronomy from Harvard University and a bachelor of science degree in physics from Massachusetts Institute of Technology." |
| 2020-01-16 | "Dr. Jeffrey holds a Ph.D. and master’s degree in Astronomy from Harvard University and a Bachelor of Science degree in physics from Massachusetts Institute of Technology." |
| 2021-01-14 | "Dr. Jeffrey holds a Ph.D. and master’s degree in Astronomy from Harvard University and a Bachelor of Science degree in physics from Massachusetts Institute of Technology." |
| 2022-01-13 | "Dr. Jeffrey brings exceptional technical and scientific expertise..." |
| 2023-01-18 | "Dr. Jeffrey brings exceptional technical and scientific expertise and leadership experience to the Board..." |
| 2024-01-17 | “Dr. Jeffrey brings exceptional technical and scientific expertise and leadership experience to the Board...” |
| 2025-01-17 | “Dr. Jeffrey brings exceptional technical and scientific expertise and leadership experience...” |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-04-08