Exploratory filing-to-filing correlations using company and director graph centrality features.
This is a rough exploratory screen, not a causal model. For each company, the features are measured at a prior DEF 14A filing and compared with the price change to the next priced DEF 14A filing.
Director centrality is computed in a director co-board graph. Company centrality is computed in the shared-director company graph.
| Feature | Target | N | Pearson r | Pearson p | Spearman rho | Spearman p |
|---|---|---|---|---|---|---|
| Company weighted degree | Absolute filing-to-filing return | 30467 | -0.0028 | 0.6276 | -0.2533 | 0.00e+00 |
| Company degree | Absolute filing-to-filing return | 30467 | -0.0048 | 0.4031 | -0.2261 | 0.00e+00 |
| Company eigenvector | Absolute filing-to-filing return | 30467 | -0.0010 | 0.8552 | -0.2130 | 1.11e-309 |
| Board max director weighted degree | Absolute filing-to-filing return | 34703 | -0.0026 | 0.6331 | -0.1991 | 3.37e-307 |
| Board avg director weighted degree | Absolute filing-to-filing return | 34703 | -0.0025 | 0.6393 | -0.1983 | 8.50e-305 |
| Company PageRank | Absolute filing-to-filing return | 30467 | -0.0059 | 0.3053 | -0.1975 | 1.11e-265 |
| Company closeness | Absolute filing-to-filing return | 30467 | -0.0037 | 0.5200 | -0.1801 | 1.90e-220 |
| Board avg director degree | Absolute filing-to-filing return | 34703 | -0.0035 | 0.5181 | -0.1781 | 3.71e-245 |
| Board max director degree | Absolute filing-to-filing return | 34703 | -0.0012 | 0.8233 | -0.1692 | 3.61e-221 |
| Board avg director PageRank | Absolute filing-to-filing return | 34703 | -0.0025 | 0.6402 | -0.1667 | 8.67e-215 |
| Board max director PageRank | Absolute filing-to-filing return | 34703 | 0.0029 | 0.5827 | -0.1472 | 2.60e-167 |
| Company closeness | Next filing-to-filing return | 30467 | -0.0031 | 0.5882 | 0.0746 | 7.58e-39 |
| Company eigenvector | Next filing-to-filing return | 30467 | -0.0012 | 0.8399 | 0.0578 | 5.91e-24 |
| Company degree | Next filing-to-filing return | 30467 | -0.0041 | 0.4722 | 0.0462 | 7.18e-16 |
| Company weighted degree | Next filing-to-filing return | 30467 | -0.0022 | 0.6949 | 0.0439 | 1.70e-14 |
| Board max director weighted degree | Next filing-to-filing return | 34703 | -0.0020 | 0.7097 | 0.0280 | 1.87e-07 |
| Company betweenness | Next filing-to-filing return | 30467 | -0.0037 | 0.5230 | 0.0262 | 4.80e-06 |
| Board max director PageRank | Next filing-to-filing return | 34703 | 0.0034 | 0.5263 | 0.0255 | 2.05e-06 |
| Board max director degree | Next filing-to-filing return | 34703 | -0.0007 | 0.9024 | 0.0226 | 2.57e-05 |
| Company betweenness | Absolute filing-to-filing return | 30467 | -0.0037 | 0.5168 | -0.0200 | 0.0005 |
| Board avg director PageRank | Next filing-to-filing return | 34703 | -0.0020 | 0.7135 | 0.0177 | 0.0010 |
| Company PageRank | Next filing-to-filing return | 30467 | -0.0053 | 0.3543 | 0.0145 | 0.0111 |
| Board avg director weighted degree | Next filing-to-filing return | 34703 | -0.0020 | 0.7109 | 0.0114 | 0.0330 |
| Board avg director degree | Next filing-to-filing return | 34703 | -0.0029 | 0.5886 | 0.0052 | 0.3349 |
Generated files: network_centrality_price_correlations.csv and network_centrality_price_records.csv.