Exploratory filing-to-filing correlations using company and director graph centrality features.
This is a rough exploratory screen, not a causal model. For each company, the features are measured at a prior DEF 14A filing and compared with the price change to the next priced DEF 14A filing.
Director centrality is computed in a director co-board graph. Company centrality is computed in the shared-director company graph.
| Feature | Target | N | Pearson r | Pearson p | Spearman rho | Spearman p |
|---|---|---|---|---|---|---|
| Company weighted degree | Absolute filing-to-filing return | 32133 | -0.0028 | 0.6174 | -0.2491 | 0.00e+00 |
| Company eigenvector | Absolute filing-to-filing return | 32133 | -0.0010 | 0.8540 | -0.2216 | 0.00e+00 |
| Company degree | Absolute filing-to-filing return | 32133 | -0.0048 | 0.3911 | -0.2196 | 0.00e+00 |
| Board max director weighted degree | Absolute filing-to-filing return | 36396 | -0.0026 | 0.6201 | -0.1974 | 0.00e+00 |
| Board avg director weighted degree | Absolute filing-to-filing return | 36396 | -0.0025 | 0.6274 | -0.1971 | 0.00e+00 |
| Company PageRank | Absolute filing-to-filing return | 32133 | -0.0058 | 0.3017 | -0.1948 | 3.67e-272 |
| Company closeness | Absolute filing-to-filing return | 32133 | -0.0040 | 0.4709 | -0.1801 | 2.37e-232 |
| Board avg director degree | Absolute filing-to-filing return | 36396 | -0.0033 | 0.5280 | -0.1751 | 1.64e-248 |
| Board avg director PageRank | Absolute filing-to-filing return | 36396 | -0.0025 | 0.6304 | -0.1655 | 7.42e-222 |
| Board max director degree | Absolute filing-to-filing return | 36396 | -0.0014 | 0.7967 | -0.1653 | 3.18e-221 |
| Board max director PageRank | Absolute filing-to-filing return | 36396 | 0.0026 | 0.6185 | -0.1443 | 1.62e-168 |
| Company closeness | Next filing-to-filing return | 32133 | -0.0034 | 0.5392 | 0.0774 | 6.10e-44 |
| Company eigenvector | Next filing-to-filing return | 32133 | -0.0011 | 0.8462 | 0.0622 | 6.02e-29 |
| Company degree | Next filing-to-filing return | 32133 | -0.0041 | 0.4632 | 0.0469 | 4.37e-17 |
| Company weighted degree | Next filing-to-filing return | 32133 | -0.0022 | 0.6887 | 0.0436 | 5.60e-15 |
| Company betweenness | Next filing-to-filing return | 32133 | -0.0034 | 0.5380 | 0.0294 | 1.31e-07 |
| Board max director weighted degree | Next filing-to-filing return | 36396 | -0.0020 | 0.7007 | 0.0268 | 3.13e-07 |
| Board max director PageRank | Next filing-to-filing return | 36396 | 0.0031 | 0.5601 | 0.0222 | 2.36e-05 |
| Board max director degree | Next filing-to-filing return | 36396 | -0.0008 | 0.8754 | 0.0211 | 5.71e-05 |
| Company PageRank | Next filing-to-filing return | 32133 | -0.0052 | 0.3534 | 0.0172 | 0.0020 |
| Company betweenness | Absolute filing-to-filing return | 32133 | -0.0036 | 0.5241 | -0.0168 | 0.0026 |
| Board avg director PageRank | Next filing-to-filing return | 36396 | -0.0020 | 0.7039 | 0.0166 | 0.0016 |
| Board avg director weighted degree | Next filing-to-filing return | 36396 | -0.0020 | 0.7031 | 0.0137 | 0.0090 |
| Board avg director degree | Next filing-to-filing return | 36396 | -0.0028 | 0.5991 | 0.0081 | 0.1202 |
Generated files: network_centrality_price_correlations.csv and network_centrality_price_records.csv.