Exploratory filing-to-filing correlations using company and director graph centrality features.
This is a rough exploratory screen, not a causal model. For each company, the features are measured at a prior DEF 14A filing and compared with the price change to the next priced DEF 14A filing.
Director centrality is computed in a director co-board graph. Company centrality is computed in the shared-director company graph.
| Feature | Target | N | Pearson r | Pearson p | Spearman rho | Spearman p |
|---|---|---|---|---|---|---|
| Company weighted degree | Absolute filing-to-filing return | 31161 | -0.0028 | 0.6219 | -0.2509 | 0.00e+00 |
| Company degree | Absolute filing-to-filing return | 31161 | -0.0048 | 0.3993 | -0.2235 | 0.00e+00 |
| Company eigenvector | Absolute filing-to-filing return | 31161 | -0.0010 | 0.8598 | -0.2172 | 0.00e+00 |
| Board avg director weighted degree | Absolute filing-to-filing return | 35409 | -0.0025 | 0.6327 | -0.1970 | 1.39e-306 |
| Board max director weighted degree | Absolute filing-to-filing return | 35409 | -0.0026 | 0.6262 | -0.1968 | 5.24e-306 |
| Company PageRank | Absolute filing-to-filing return | 31161 | -0.0058 | 0.3062 | -0.1946 | 1.52e-263 |
| Company closeness | Absolute filing-to-filing return | 31161 | -0.0038 | 0.5021 | -0.1798 | 1.23e-224 |
| Board avg director degree | Absolute filing-to-filing return | 35409 | -0.0034 | 0.5189 | -0.1768 | 1.19e-246 |
| Board max director degree | Absolute filing-to-filing return | 35409 | -0.0012 | 0.8160 | -0.1664 | 2.59e-218 |
| Board avg director PageRank | Absolute filing-to-filing return | 35409 | -0.0025 | 0.6338 | -0.1662 | 1.29e-217 |
| Board max director PageRank | Absolute filing-to-filing return | 35409 | 0.0028 | 0.5923 | -0.1442 | 6.80e-164 |
| Company closeness | Next filing-to-filing return | 31161 | -0.0032 | 0.5729 | 0.0770 | 3.79e-42 |
| Company eigenvector | Next filing-to-filing return | 31161 | -0.0011 | 0.8443 | 0.0608 | 6.70e-27 |
| Company degree | Next filing-to-filing return | 31161 | -0.0041 | 0.4703 | 0.0484 | 1.31e-17 |
| Company weighted degree | Next filing-to-filing return | 31161 | -0.0023 | 0.6911 | 0.0461 | 4.15e-16 |
| Board max director weighted degree | Next filing-to-filing return | 35409 | -0.0020 | 0.7049 | 0.0285 | 8.24e-08 |
| Company betweenness | Next filing-to-filing return | 31161 | -0.0036 | 0.5249 | 0.0276 | 1.12e-06 |
| Board max director PageRank | Next filing-to-filing return | 35409 | 0.0033 | 0.5355 | 0.0245 | 3.99e-06 |
| Board max director degree | Next filing-to-filing return | 35409 | -0.0007 | 0.8960 | 0.0230 | 1.45e-05 |
| Company betweenness | Absolute filing-to-filing return | 31161 | -0.0037 | 0.5152 | -0.0177 | 0.0018 |
| Board avg director PageRank | Next filing-to-filing return | 35409 | -0.0020 | 0.7084 | 0.0172 | 0.0012 |
| Company PageRank | Next filing-to-filing return | 31161 | -0.0052 | 0.3568 | 0.0169 | 0.0029 |
| Board avg director weighted degree | Next filing-to-filing return | 35409 | -0.0020 | 0.7064 | 0.0135 | 0.0112 |
| Board avg director degree | Next filing-to-filing return | 35409 | -0.0029 | 0.5913 | 0.0074 | 0.1664 |
Generated files: network_centrality_price_correlations.csv and network_centrality_price_records.csv.